
2011-2012 GROVE CITY MEN'S BASKETBALL SCHEDULE
Record: 11-14, 7-9 PAC (Schedule Subject to Change)
|
Date |
Opponent | H/A | Time | W/L | Score |
| Nov. 16 | Penn State Altoona | A | 6:00 PM | W | 94-71 |
| Nov. 18 |
Geneva College Coaches vs. Cancer Tourn. Mount Union |
N | 6:00 PM | L | 71-64 (OT) |
| Nov. 19 |
Geneva College Coaches vs. Cancer Tourn. Pitt-Greensburg |
N | 1:00 PM | W | 59-58 |
| Nov. 22 | Kenyon | H | 7:00 PM | W | 84-75 (2 OT) |
| Nov. 30 | Bethany* | H | 8:00 PM | L | 67-63 |
| Dec. 3 | Thomas More* | A | 3:00 PM | L | 68-55 |
| Dec. 7 | Saint Vincent* | A | 7:30 PM | W | 58-54 |
| Dec. 10 | Geneva* | H | 3:00 PM | L | 64-60 |
| Dec. 14 | Hiram | A | 7:30 PM | L | 92-64 |
| Dec. 29 |
McDonald's of Bluffton Tournament Muskingum |
N | 6:00 PM | W | 75-59 |
| Dec. 30 |
McDonald's of Bluffton Tournament Bluffton |
A | 3:00 PM | L | 87-68 |
| Jan. 4 | Westminster* | A | 8:00 PM | W | 69-66 |
| Jan. 7 | Penn State Beaver | A | 7:30 PM | L | 64-62 |
| Jan. 11 | Washington & Jefferson* | H | 8:00 PM | L | 67-66 |
| Jan. 14 | Waynesburg* | A | 3:30 PM | W | 56-53 |
| Jan. 18 | Thiel* | H | 8:00 PM | L | 56-49 |
| Jan. 21 | Bethany* | A | 4:00 PM | L | 78-57 |
| Jan. 25 | Thomas More* | H | 8:00 PM | L | 73-65 |
| Jan. 28 | Saint Vincent* | H | 3:00 PM | L | 62-57 |
| Feb. 1 | Geneva* | A | 7:30 PM | W | 76-74 |
| Feb. 4 | Westminster* | H | 3:00 PM | W | 80-78 |
| Feb. 11 | Washington & Jefferson | A | 4:00 PM | W | 87-67 |
| Feb. 15 | Waynesburg* | H | 8:00 PM | W | 82-64 |
| Feb. 18 | Thiel* | A | 3:00 PM | L | 80-78 |
| Feb. 21 |
Presidents' Athletic Conference Tournament No. 4 Saint Vincent |
A | 8:00 PM | L | 71-64 |
*Presidents' Athletic Conference games
Go back to Wolverine Basketball Home Page