1999-2000 GROVE CITY COLLEGE FINAL MEN'S BASKETBALL STATISTICS
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (11-14)    (6-4)      (3-8)      (2-2)  
CONFERENCE................ (5-3)      (3-1)      (2-2)      (0-0)  
NON-CONFERENCE............ (6-11)     (3-3)      (1-6)      (2-2)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
34 PROSSER, Tanner     25 25  712 28.5 122 197  .619   3   7  .429  53  76 .697   73 143  216  8.6  78  4  60  80  13  18  300  12.0
20 KREIDER, Chris      25 17  606 24.2 110 215  .512   9  34  .265  36  56 .643   12  65   77  3.1  44  0  65  65   7  26  265  10.6
32 PIFER, Dave         25 25  772 30.9  96 203  .473  50 111  .450  15  21 .714    9  45   54  2.2  38  0  53  37   0  18  257  10.3
22 MELING, Shane       25  7  374 15.0  66 156  .423  12  39  .308  46  69 .667   20  42   62  2.5  32  0  31  30   1   5  190   7.6
54 QUINN, Dan          18 14  391 21.7  63 115  .548   0   0  .000  32  54 .593   34  58   92  5.1  57  5  21  28   4  11  158   8.8
30 STIANSEN, David     25  6  591 23.6  52 134  .388  39 101  .386   7   9 .778   15  44   59  2.4  26  0  49  23   2  12  150   6.0
14 FINAZZO, Damon      25 20  598 23.9  49 119  .412   8  26  .308  32  45 .711    3  31   34  1.4  48  2  61  35   2  21  138   5.5
42 ROBERTS, Pat        25  2  479 19.2  49  95  .516   1   1  1.00  24  33 .727   47  83  130  5.2  59  1  33  27  17  13  123   4.9
52 HUFFMAN, Lee        22  9  285 13.0  38  61  .623   0   0  .000  20  33 .606   22  43   65  3.0  37  2   7  26   6   0   96   4.4
12 VLAJKOVICH, Andy    21  0  136  6.5   9  42  .214   6  19  .316   3   4 .750    0   6    6  0.3   9  0   9  13   0   4   27   1.3
40 SHEPPARD, Justin    14  0   83  5.9   8  21  .381   1   3  .333   9  13 .692    5   4    9  0.6  15  0   6  10   1   3   26   1.9
50 SCHREIBER, Jeb       6  0   15  2.5   2   3  .667   0   0  .000   4   6 .667    0   1    1  0.2   2  0   0   2   1   0    8   1.3
44 SCHEPIS, Tony        4  0   25  6.3   2   8  .250   0   2  .000   0   1 .000    0   4    4  1.0   0  0   0   0   1   2    4   1.0
24 ONDRASIK, Nick       2  0    6  3.0   1   1  1.00   0   0  .000   0   0 .000    0   2    2  1.0   2  0   0   1   0   0    2   1.0
10 ONUSKA, Josh         0  0    0  0.0   0   0  .000   0   0  .000   0   0 .000    0   0    0  0.0   0  0   0   0   0   0    0   0.0
TEAM REBOUNDS.................................................................... 46  55  101                   5
------------------------------------------------------------------------------------------------------------------------------------
Grove City             25    5075      667 1370 .487 129 343  .376 281 420 .669  286 626  912 36.5 447 14 395 382  55 133 1744  69.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents              25    5075      601 1399 .430 166 467  .355 360 503 .716  243 486  729 29.2 381    357 269  74 188 1728  69.1
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       811   894    19     7     0     0    1731
Grove City                      837   887    16     5     0     0    1745
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      68     5     73
Grove City                     61     8     69