
2001 SCHEDULE
Record: 6-3
Date |
Opponent | H/A | Time | W/L | Score |
| Mar. 19 | Thiel | H | 3:00 PM | W | 7-2 |
| Mar. 22 | Westminster | A | 3:00 PM | W | 8-1 |
| Mar. 23 | Mount Union | H | 3:30 PM | L | 2-7 |
| Mar. 28 | Slippery Rock | H | 3:00 PM | W | 5-4 |
| Apr. 2 | Waynesburg | H | 3:00 PM | W | 9-0 |
| Apr. 4 | Westminster | H | 3:00 PM | W | 7-2 |
| Apr. 6 | Frostburg State | H | 3:00 PM | L | 3-6 |
| Apr. 7 | Malone | H | 10:30 AM | L | 3-6 |
| Apr. 8 | Davis & Elkins | A | 12:00 PM | W | 7-2 |
| Apr. 9 | Shepherd | A | 3:30 PM | ||
| Apr. 17 | Allegheny | H | 3:00 PM | ||
| Apr. 19 | Washington & Jefferson | A | 3:00 PM | ||
| Apr. 20 | Bethany | H | 3:00 PM | ||
| Apr. 24 | Thiel | A | 3:00 PM | ||
| Apr. 25 | Carnegie Mellon | H | 3:00 PM | ||
| Apr. 27-28 | PAC Championships @ Bethany | A | TBA | ||
| May 1 | John Carroll | H | 3:00 PM |
Go back to Wolverine Tennis Home Page