CAREER STATISTICS
Year GP-GS Min./Avg FGM-FGA FG% 3PM-
3PA
3P% FTM-FTA FT% Reb/Avg Ast/Avg Stl Blk Pts/Avg.
12-13* 23-9 294/12.8 34-81 0.420 0-1 0.000 27-44 0.614 58/2.5 9/0.4 7 4 95/4.1
13-14* 6-0 30/5.0 4-8 0.500 0-0 ----- 0-2 0.000 12/2.0 0/0.0 0 0 8/1.3
Eastern 29-9 324/11.2 38-89 0.427 0-1 0.000 27-46 0.587 70/2.4 9/0.3 7 4 103/3.6
14-15 18-7 274/15.2 23-59 0.390 0-5 0.000 18-25 0.720 57/3.2 11/0.6 8 5 64/3.6
Grove City 18-7 274/15.2 23-59 0.390 0-5 0.000 18-25 0.720 57/3.2 11/0.6 8 5 64/3.6
Career 47-16 598/12.7 61-148 0.412 0-6 0.000 45-71 0.634 127/2.7 20/0.4 15 9 167/3.6
40 Tyler McGrath
Class: Junior Hometown: Pottstown, Pa.
Ht. · Wt.: 6-6 · 195 High School: Owen J. Roberts
Position: Forward Major: Exercise Science

NOTES: Experienced player and letterwinner who made an impact in his first season after transferring from Eastern... Still has two seasons of eligibility remaining after receiving a medical hardship waiver for the 2013-14 season... 2014-15: Appeared in 18 games, making seven starts after returning from an preseason injury... Averaged 3.6 points and 3.2 rebounds in 15.2 minutes per game... Made first appearance as a Wolverine against Hiram... Season-bests of 12 points and nine rebounds against Penn State Beaver.