YEAR-BY-YEAR RECORDS
| Year | W-L | Head Coach |
| 2006-07 | 16-13 | Steve Lamie |
| 2005-06 | 9-17 | Steve Lamie |
| 2004-05 | 13-12 | Steve Lamie |
| 2003-04 | 14-13 | Steve Lamie |
| 2002-03 | 18-9 | Steve Lamie |
| 2001-02 | 17-10 | Steve Lamie |
| 2000-01 | 13-11 | Steve Lamie |
| 1999-00 | 11-14 | Steve Lamie |
| 1998-99 | 16-9 | Steve Lamie |
| 1997-98 | 9-13 | John Barr |
| 1996-97 | 10-14 | John Barr |
| 1995-96 | 16-10 | John Barr |
| 1994-95 | 16-9 | John Barr |
| 1993-94 | 14-11 | John Barr |
| 1992-93 | 8-14 | John Barr |
| 1991-92 | 2-22 | John Barr |
| 1990-91 | 17-7 | John Barr |
| 1989-90 | 14-12 | John Barr |
| 1988-89 | 20-6 | John Barr |
| 1987-88 | 11-11 | John Barr |
| 1986-87 | 11-11 | John Barr |
| 1985-86 | 11-11 | John Barr |
| 1984-85 | 7-15 | John Barr |
| 1983-84 | 15-11 | John Barr |
| 1982-83 | 21-4 | John Barr |
| 1981-82 | 13-12 | John Barr |
| 1980-81 | 13-10 | John Barr |
| 1979-80 | 9-12 | John Barr |
| 1978-79 | 18-7 | John Barr |
| 1977-78 | 9-13 | John Barr |
| 1976-77 | 14-9 | John Barr |
| 1975-76 | 16-6 | John Barr |
| 1974-75 | 8-15 | John Barr |
| 1973-74 | 10-15 | John Barr |
| 1972-73 | 7-15 | John Barr |
| 1971-72 | 12-12 | Russ Trimmer |
| 1970-71 | 12-12 | Cliff Wettig |
| 1969-70 | 11-11 | Cliff Wettig |
| 1968-69 | 19-5 | Cliff Wettig |
| 1967-68 | 15-4 | Cliff Wettig |
| 1966-67 | 14-10 | Cliff Wettig |
| 1965-66 | 9-12 | Cliff Wettig |
| 1964-65 | 12-8 | Cliff Wettig |
| 1963-64 | 8-12 | Cliff Wettig |
| 1962-63 | 12-12 | Cliff Wettig |
| 1961-62 | 18-5 | Dan Leviton |
| 1960-61 | 9-11 | Dan Leviton |
| 1959-60 | 6-14 | Dan Leviton |
| 1958-59 | 10-10 | Dan Leviton |
| 1957-58 | 10-9 | Dan Leviton |
| 1956-57 | 12-6 | Jack Behringer |
| 1955-56 | 13-5 | Jim Curry |
| 1954-55 | 6-13 | Al Pesek |
| 1953-54 | 4-13 | Jim Loveless |
| 1952-53 | 10-9 | Jim Loveless |
| 1951-52 | 10-7 | Jim Loveless |
| 1950-51 | 12-8 | Jim Loveless |
| 1949-50 | 8-11 | Jim Loveless |
| 1948-49 | 11-6 | Jim Loveless |
| 1947-48 | 9-10 | Jim Loveless |
| 1946-47 | 2-14 | Jim Loveless |
| 1945-46 | 5-10 | Bob Thorn |
| 1944-45 | 2-8 | Charles Ruffner |
| 1943-44 | No Team Fielded | |
| 1942-43 | No Team Fielded | |
| 1941-42 | No Team Fielded | |
| 1940-41 | No Team Fielded | |
| 1939-40 | No Team Fielded | |
| 1938-39 | No Team Fielded | |
| 1937-38 | 11-7 | Jim Loveless |
| 1936-37 | 10-6 | Bob Thorn |
| 1935-36 | 4-10 | Bob Thorn |
| 1934-35 | 5-10 | Bob Thorn |
| 1933-34 | 3-9 | Bob Thorn |
| 1932-33 | 7-7 | Bob Thorn |
| 1931-32 | 9-8 | Bob Thorn |
| 1930-31 | 14-5 | Bob Thorn |
| 1929-30 | 13-7 | Bob Thorn |
| 1928-29 | 5-9 | Bob Thorn |
| 1927-28 | 11-6 | Bob Thorn |
| 1926-27 | 11-5 | Bob Thorn |
| 1925-26 | 10-4 | Bob Thorn |
| 1924-25 | 16-2 | Bob Thorn |
| 1923-24 | 15-6 | Bob Thorn |
| 1922-23 | 19-4 | Bob Thorn |
| 1921-22 | 16-4 | Bob Thorn |
| 1920-21 | 16-1 | Bob Thorn |
| 1919-20 | 13-7 | Howard Acher |
| 1918-19 | 3-9 | Howard Acher |
| 1917-18 | 2-7 | Harold White |
| 1916-17 | 5-6 | Howard Acher |
| 1915-16 | 9-7 | Howard Acher |
| 1914-15 | 13-6 | William Young |
| 1913-14 | 11-7 | William Young |
| 1912-13 | 9-4 | Weir Ketler |
| 1911-12 | 12-0 | Weir Ketler |
| 1910-11 | 11-3 | Weir Ketler |
| 1909-10 | 7-5 | Frank Hays |
| 1908-09 | 9-6 | Fred Locke |
| 1907-08 | 9-6 | Frank Hays |
| 1906-07 | 6-5 | William Brown |
| 1905-06 | 3-5 | Frank Hays |
| 1904-05 | 15-4 | Edward Campbell |
| 1903-04 | 9-5 | Edward Campbell |
| 1902-03 | 13-1 | Edward Campbell |
| 1901-02 | 13-3 | Edward Campbell |
| 1900-01 | 2-8 | J.L. Thompson |
| 1899-00 | 1-3 | J.L. Thompson |
| 1898-99 | 0-2 | "Peggy" Swope |
Go back to Wolverine Basketball Home Page