
2009-2010 GROVE CITY MEN'S
BASKETBALL SCHEDULE
Record: 1-1, 0-0 PAC (Schedule Subject to Change)
|
Date |
Opponent | H/A | Time | W/L | Score |
| Nov. 18 | Penn State Altoona | A | 7:00 PM | L | 61-59 |
| Nov. 20 | Juniata
Doc Greene Tournament Penn State DuBois |
N | 5:30 PM | W | 73-63 |
| Nov. 21 | Juniata
Doc Greene Tournament Juniata |
A | 4:00 PM | ||
| Nov. 24 | Penn State Beaver | A | 8:00 PM | ||
| Dec. 2 | Thomas More* | H | 7:30 PM | ||
| Dec. 5 | Washington & Jefferson* | A | 2:00 PM | ||
| Dec. 9 | Hiram | A | 7:30 PM | ||
| Dec. 12 | Waynesburg* | A | 3:00 PM | ||
| Dec. 15 | Kenyon | H | 8:00 PM | ||
| Dec. 29 | Marietta
Tournament Marietta |
A | 7:30 PM | ||
| Dec. 30 | Marietta
Tournament Ohio Wesleyan/Guilford |
N | 5:30/7:30 PM | ||
| Jan. 4 | Juniata | H | 7:00 PM | ||
| Jan. 7 | Bethany* | H | 8:00 PM | ||
| Jan. 9 | Thiel* | A | 3:00 PM | ||
| Jan. 13 | Geneva | H | 8:00 PM | ||
| Jan. 16 | Saint Vincent | A | 8:00 PM | ||
| Jan. 20 | Westminster* | H | 8:00 PM | ||
| Jan. 23 | Thomas More* | A | 3:00 PM | ||
| Jan. 27 | Washington & Jefferson* | H | 8:00 PM | ||
| Jan. 30 | Waynesburg* | H | 3:00 PM | ||
| Feb. 6 | Bethany* | A | 4:00 PM | ||
| Feb. 10 | Thiel* | H | 8:00 PM | ||
| Feb. 13 | Geneva* | A | 7:30 PM | ||
| Feb. 17 | Saint Vincent | H | 8:00 PM | ||
| Feb. 20 | Westminster* | A | 4:00 PM |
*Presidents' Athletic Conference games
Go back to Wolverine Basketball Home Page