Opponent Series Began Last Meeting Total
Won Lost Tied
Akron, University of 1963-64 1977-78 11 11 0 0
Alfred University 1996-97 1996-97 1 1 0 0
Allegheny College 1937-38 2014-15 66 33 33 0
Ashland 1977-78 1990-91 7 5 2 0
Baldwin-Wallace 1989-90 2001-02 13 13 0 0
Bethany College 1966-67 2014-15 48 45 3 0
Bowling Green 1958-59 1965-66 6 1 5 0
Bowling Green "B" 1958-59 1959-60 2 2 0 0
Buffalo State 1938-39 1996-97 18 16 2 0
Butler 2006-07 2006-07 1 1 0 0
California State (PA) 1970-71 1975-76 6 6 0 0
Canisius 2005-06 2005-06 1 1 0 0
Carnegie Mellon 1937-38 2014-15 73 36 36 1
Case Tech 1955-56 1958-59 4 4 0 0
Case Western Reserve 1982-83 2014-15 15 9 6 0
Clarion University 1970-71 2014-15 8 3 5 0
Cleveland State 1972-73 1973-74 2 1 1 0
Denison University 1981-82 2013-14 12 3 9 0
Duquesne University 1979-80 1992-93 9 8 1 0
Eastern Michigan University 1967-68 1967-68 1 0 1 0
Edinboro 1946-47 1998-99 19 7 12 0
Fairmont State 1990-91 2006-07 5 2 3 0
Fenn College 1939-40 1958-59 12 7 5 0
Fredonia State 1983-84 2014-15 8 6 2 0
Frostburg State 1990-91 2006-07 17 17 0 0
Gannon University 1984-85 2014-15 21 18 3 0
Geneseo 2001-02 2001-02 1 0 1 0
Geneva College 1947-48 1947-48 1 1 0 0
Hiram College 1959-60 2011-12 30 30 0 0
Indiana University of PA 1951-52 1995-96 25 16 9 0
John Carroll 1984-85 1996-97 12 10 2 0
Kent State 1960-61 1968-69 9 3 6 0
Kentucky, University of 1969-70 1969-70 1 0 1 0
Kenyon College 2005-06 2013-14 9 5 4 0
Lock Haven 1955-56 1956-57 2 2 0 0
Mercyhurst 1985-86 1988-89 4 4 0 0
Mount Union 1979-80 2003-04 19 18 1 0
Oberlin College 1955-56 1980-81 13 9 4 0
Ohio University 1939-40 1939-40 1 0 1 0
Penn State Behrend 2000-01 2009-10 10 10 0 0
Pittsburgh, University of 1966-67 2013-14 11 3 8 0
Pittsburgh Bradford 2006-07 2009-10 4 4 0 0
Rochester 2013-14 2014-15 2 0 2 0
Salem International University 2004-05 2004-05 1 1 0 0
St. Bonaventure 1960-61 1964-65 5 4 1 0
St. Vincent 2006-07 2014-15 9 8 1 0
Slippery Rock 1937-38 2005-06 45 26 19 0
Thiel 1948-49 1974-75 9 7 2 0
Walsh 1976-77 1978-79 3 3 0 0
Washington & Jefferson 1937-38 2014-15 87 69 18 0
Washington & Lee 2001-02 2001-02 1 0 1 0
Western Reserve 1940-41 1941-42 2 0 2 0
West Virginia University 1961-62 1971-72 11 8 3 0
West Virginia Wesleyan 1990-91 2005-06 8 8 0 0
Westminster College 1938-39 2014-15 82 41 41 0
Wheeling Jesuit 2013-14 2014-15 2 1 1 0
Wooster, College of 1955-56 2012-13 21 20 1 0
York College 1993-94 1993-94 1 1 0 0
Youngstown State 1950-51 1983-84 14 7 7 0
Totals 786 545 240 1
             
*2014-15 Opponents in Bold            
ALL-TIME OPPONENT SERIES