CHA   Inn   GRO  
   1  2  3  4  5  6  7    R  H  E
Chatham 2 0 1 0 0 0 0 3 6 0
Grove City 0 2 0 2 3 0 X 7 9 2
  3   Final   7
 
Last play: L. McNany struck out.
 Grove City  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Janessa Dawson p 3 1 2 1   0 0 1   0 1   0 0 0 0 1 0   0 0 0   0 1 0   1
  Kaitlyn Dittrich p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Maci Linhart 2b 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   0 3 0   2 4 0   0
Emily Smyth dh 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 0 0   2
  Kamryn Weissinger pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Haley Dietz 1b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   8 0 0   1
Maralee Caldana 3b 2 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   2 0 1   0
Hannah Dietz rf 3 1 2 4   0 0 1   0 1   0 0 0 0 0 0   0 0 0   2 0 1   0
  Ella Krarup pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Lauren McNeil lf 3 1 1 2   0 0 1   0 1   0 0 0 0 0 0   1 0 0   2 0 0   1
Lauren Harris c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
  Cara Polese ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Lexi Buck ss 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 2 0   0
Morgan Prouty cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Totals 26 7 9 7   0 0 3   2 5   0 0 1 0 1 0   4 9 0   21 7 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Janessa Dawson W,8-6   6.0 6 3 1 1 2   0 0 0 1 1 0   1 2 0   23 26   9 7  
Kaitlyn Dittrich   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1