![]()
Overall Record: 5-3
Roster
Season Top Times
| Day | Date | Opponent | H/A | Time | W/L | Score |
| Mon. | Nov. 1 | Gannon Carnegie Mellon |
N A |
6:00 PM | W L |
113-85 73-144 |
| Sat. | Nov. 6 | Rochester Relays | A | 9:00 AM | 7th/8 | |
| Fri.-Sat. | Nov. 12-13 | Allegheny Invitational | A | TBA | Dist. Spr. |
3rd/4 4th/4 |
| Sat. | Nov. 20 | Frostburg State | H | 1:00 PM | W | 107-92 |
| Fri.-Sat. | Dec. 3-4 | GCC Winter Invitational | H | TBA | 2nd/6 | |
| Sat. | Dec. 11 | Mount Union | A | 1:00 PM | W | 113-93 |
| Thu. | Jan. 6 | Buffalo St. Invite (@ Orlando, FL) | N | 9:00 AM | 1st/2 | |
| Mon. | Jan. 10 | Fairmont St. Invite (@ Savannah, GA) | N | 12:00 PM | 2nd/3 | |
| Wed. | Jan. 12 | Bethany | H | 6:00 PM | W | 103-56 |
| Sat. | Jan. 15 | W & J | H | 1:00 PM | L | 107-122 |
| Tue. | Jan. 25 | Westminster | A | 7:00 PM | L | 85-105 |
| Sat. | Jan. 29 | Baldwin-Wallace | H | 1:00 PM | W | 113-103 |
| Thu.-Sat. | Feb. 17-19 | PAC Championships GCC Invitational |
H | TBA | 2nd/3 3rd/7 |
Go back to Wolverine Swimming & Diving Home Page