
2009-2010 GROVE CITY WOMEN'S
BASKETBALL SCHEDULE
Record: 0-2, 0-0 PAC (Schedule Subject to Change)
|
Date |
Opponent | H/A | Time | W/L | Score |
| Nov. 17 | Allegheny | A | 6:00 PM | L | 61-49 |
| Nov. 20 | Penn State
Behrend Tournament Kenyon |
N |
8:00 PM |
L | 59-52 (OT) |
| Nov. 21 | Penn State
Behrend Tournament Penn State Behrend |
A |
1:00 PM |
||
| Nov. 24 | Carnegie Mellon | H | 6:00 PM | ||
| Dec. 2 | Thomas More* | H | 5:30 PM | ||
| Dec. 5 | Washington & Jefferson* | A | 4:00 PM | ||
| Dec. 9 | Hiram | H | 7:30 PM | ||
| Dec. 12 | Waynesburg* | A | 1:00 PM | ||
| Dec. 29 | Wittenberg
Tournament Wittenberg |
N |
2:45 PM |
||
| Dec. 30 | Wittenberg
Tournament Wilmington/Case Western |
N |
12:30/5:30 |
||
| Jan. 5 | Chatham* | A | 7:00 PM | ||
| Jan. 7 | Bethany* | H | 6:00 PM | ||
| Jan. 9 | Thiel* | A | 1:00 PM | ||
| Jan. 13 | Geneva | H | 6:00 PM | ||
| Jan. 16 | Saint Vincent | A | 6:00 PM | ||
| Jan. 20 | Westminster* | H | 6:00 PM | ||
| Jan. 23 | Thomas More* | A | 1:00 PM | ||
| Jan. 27 | Washington & Jefferson* | H | 6:00 PM | ||
| Jan. 30 | Waynesburg* | H | 1:00 PM | ||
| Feb. 3 | Chatham* | H | 6:00 PM | ||
| Feb. 6 | Bethany* | A | 2:00 PM | ||
| Feb. 10 | Thiel* | H | 6:00 PM | ||
| Feb. 13 | Geneva | A | 5:30 PM | ||
| Feb. 17 | Saint Vincent | H | 6:00 PM | ||
| Feb. 20 | Westminster* | A | 2:00 PM |
*Presidents' Athletic Conference games
Go back to Wolverine Basketball Home Page